Average monthly spending
$412.02 / monthLatest 12 covered monthsDec 2025 – Jul 2026
8 of 12 completed months covered
On the road · diesel journal
My truck's fuel use, one fill-up at a time. A look at the litres, the kilometres, and what they cost.
Latest purchase in selected history
2026-08-29
Purchases are uploaded in batches, sometimes months later. Latest purchase in uploaded history: Aug 29, 2026. More recent spending may not be uploaded yet.
Calendar summaries use the full uploaded log. The date filters below apply to the running totals, charts, and fill-up list.
Average monthly spending
$412.02 / monthLatest 12 covered monthsThree-month average
$295.30 / monthLatest 3 covered monthsLast month · uploaded
—Sep 01 – Sep 30, 2026This month · uploaded so far
—Oct 01 – Oct 19, 2026Averages end at the latest completed month covered by uploaded history. Partially covered months and later months awaiting uploads are excluded; delays between uploads do not add zero-spending months.
Compare litres purchased and the average price paid to understand changes in spending. Older purchases stay in the history; prices are the amounts paid at the time, without an inflation adjustment.
| Period | Spending / month | Litres / month | Average CAD / L | Average fill-up |
|---|---|---|---|---|
| Latest 3 covered months May 2026 – Jul 2026 3 of 3 completed months covered | $295.30 | 136.6 | 2.161 | $177.18 |
| Latest 12 covered months Dec 2025 – Jul 2026 8 of 12 completed months covered | $412.02 | 211.7 | 1.946 | $143.31 |
| All covered full months Dec 2025 – Jul 2026 8 completed months covered | $412.02 | 211.7 | 1.946 | $143.31 |
Coverage uses purchase dates, not upload dates. Uploaded history is treated as complete between its first and latest purchase unless a gap is flagged. Zero-entry months inside that covered span count as zero recorded spending. A partial first or latest month is excluded from averages, as is the current calendar month. New batches extend or correct the history automatically.
Price per litre is weighted by litres purchased. Average fill-up cost is recorded spending divided by purchase count.
Fuel use is estimated from purchases and odometer readings. It assumes similar fuel levels at the start and end; unknown tank levels can skew short periods.
Diesel spending
$4,516.62CAD · 31 recorded fill-upsEstimated fuel use
16.98 L/100 km13.86 MPG (US)Estimated fuel cost per kilometre
$0.334CAD / km · purchase-basedDiesel purchased
2,309.8 L$1.955 CAD/L · weighted averageCumulative purchase-based L / 100 km
| Date | Value |
|---|---|
| 2025-11-07 | 14.86 |
| 2025-11-09 | 15.46 |
| 2025-11-15 | 15.54 |
| 2025-11-21 | 15.12 |
| 2025-11-27 | 15.35 |
| 2025-12-07 | 15.60 |
| 2025-12-16 | 15.87 |
| 2025-12-28 | 16.04 |
| 2025-12-31 | 16.19 |
| 2026-01-13 | 16.43 |
| 2026-01-17 | 16.51 |
| 2026-01-22 | 16.43 |
| 2026-01-28 | 16.53 |
| 2026-02-19 | 16.76 |
| 2026-02-22 | 16.76 |
| 2026-02-28 | 16.74 |
| 2026-03-03 | 16.71 |
| 2026-03-12 | 16.53 |
| 2026-03-14 | 15.84 |
| 2026-03-17 | 15.75 |
| 2026-03-19 | 16.32 |
| 2026-04-09 | 15.87 |
| 2026-04-17 | 16.48 |
| 2026-05-04 | 16.75 |
| 2026-06-11 | 16.83 |
| 2026-06-17 | 16.82 |
| 2026-07-03 | 16.86 |
| 2026-07-19 | 17.08 |
| 2026-08-09 | 17.03 |
| 2026-08-29 | 16.98 |
Recorded price per litre
| Date | Value |
|---|---|
| 2025-11-04 | 1.749 |
| 2025-11-07 | 1.788 |
| 2025-11-09 | 1.771 |
| 2025-11-15 | 1.805 |
| 2025-11-21 | 1.848 |
| 2025-11-27 | 1.865 |
| 2025-12-07 | 1.740 |
| 2025-12-16 | 1.726 |
| 2025-12-28 | 1.647 |
| 2025-12-31 | 1.647 |
| 2026-01-13 | 1.626 |
| 2026-01-17 | 1.669 |
| 2026-01-22 | 1.669 |
| 2026-01-28 | 1.712 |
| 2026-02-19 | 1.853 |
| 2026-02-22 | 1.885 |
| 2026-02-28 | 1.904 |
| 2026-03-03 | 1.892 |
| 2026-03-12 | 2.145 |
| 2026-03-14 | 2.189 |
| 2026-03-17 | 2.203 |
| 2026-03-19 | 2.286 |
| 2026-04-09 | 2.516 |
| 2026-04-17 | 2.196 |
| 2026-05-04 | 2.256 |
| 2026-06-11 | 2.158 |
| 2026-06-17 | 2.038 |
| 2026-07-03 | 2.010 |
| 2026-07-19 | 2.263 |
| 2026-08-09 | 2.301 |
| 2026-08-29 | 2.437 |
Recorded purchases · monthly totals
| Month | Value |
|---|---|
| 2025-11 | 756.15 |
| 2025-12 | 444.71 |
| 2026-01 | 622.53 |
| 2026-02 | 408.54 |
| 2026-03 | 665.57 |
| 2026-04 | 268.89 |
| 2026-05 | 216.59 |
| 2026-06 | 284.12 |
| 2026-07 | 385.19 |
| 2026-08 | 464.33 |
Recorded purchases · monthly totals
| Month | Value |
|---|---|
| 2025-11 | 419.98 |
| 2025-12 | 263.08 |
| 2026-01 | 372.97 |
| 2026-02 | 217.36 |
| 2026-03 | 313.74 |
| 2026-04 | 116.65 |
| 2026-05 | 96.00 |
| 2026-06 | 134.16 |
| 2026-07 | 179.72 |
| 2026-08 | 196.11 |
Estimated fuel use = litres purchased after the first odometer reading ÷ kilometres since that reading × 100. The first purchase is excluded from this calculation because its preceding distance is unknown. It still counts toward total spending and purchased litres.
Uploaded batches are treated as complete between their recorded purchase dates unless a gap is explicitly flagged. Newer purchases may be waiting for the next upload. The estimate treats later purchases as fuel replacing what was used. Actual consumption also depends on the change in fuel remaining in the tank, which was not recorded. Longer distances usually reduce that uncertainty relative to the total; this is not a measurement of any individual tank.
The fuel-use chart shows a cumulative estimate across the selected period, not consumption for each fill-up. Date filters include purchases by date and estimated distance by the closing purchase date, so the first odometer baseline may precede the selected dates. Explicit missing-purchase gaps are excluded.
Monthly charts show recorded purchases, not fuel burned during that month. Spending is price × litres, rounded to cents per purchase, and may differ slightly from receipts. Estimated cost/km uses the same purchases and distance as estimated fuel use; it excludes maintenance, insurance, and other ownership costs.
01 / Across the border
Manual rate, not a live quote. Use your effective rate, including any card fees. 1 US gallon = 3.785411784 L; this is not an Imperial gallon.
02 / Same journey, different units
Lower L/100 km means less fuel used. Higher MPG means more distance per gallon. Prefilled from the selected period’s purchase-based estimate when available.
03 / Before you go
Uses the selected period's purchase-based fuel-use estimate and latest uploaded price in that period when available. Adjust for towing, load, weather, or highway driving. Fuel only.
| Date | CAD / L | Litres | Cost | Odometer (km) |
|---|---|---|---|---|
| 1.865 | 53.632 | $100.02 | 3,002.5 | |
| 1.848 | 84.262 | $155.72 | 2,679.2 | |
| 1.805 | 62.585 | $112.97 | 2,089.8 | |
| 1.771 | 66.964 | $118.59 | 1,690.7 | |
| 1.788 | 53.222 | $95.16 | 1,271.6 | |
| 1.749 | 99.311 | $173.69 | 913.5 |